You are here

Add new comment

ahoy Rui,

thanks for the quick reply. in regards to your comment about RTIRQ_NAME_LIST:

+ does that still hold when using the new Juju FireWire stack, where there is no "ohci1394" as far as i can tell, but instead "firewire", in both /proc/interrupts, the soft IRQs, and lsmod?

+ i use both the FireWire interface and the internal HDA Intel soundcard, depending on where i am, though the FireWire more often. can i leave the 'HDA Intel' as well, or should they be changed depending on the hardware being used each time? the HDA Intel seems to be more XRUN-free for me with it listed in RTIRQ_NAME_LIST, though i am more concerned with the FireWire working best, since i need that for low latency recording.

here is the info you requested:


$ cat /proc/interrupts
CPU0 CPU1
0: 13810085 12938218 IO-APIC-edge timer
1: 12174 204 IO-APIC-edge i8042
8: 33 38 IO-APIC-edge rtc0
9: 26412 1460 IO-APIC-fasteoi acpi
12: 486879 239727 IO-APIC-edge i8042
16: 1345140 947 IO-APIC-fasteoi uhci_hcd:usb3, jmb38x_ms:slot0, ath9k, i915@pci:0000:00:02.0, mmc0
17: 7671126 7716254 IO-APIC-fasteoi firewire_ohci
18: 0 0 IO-APIC-fasteoi uhci_hcd:usb8
19: 213858 1943 IO-APIC-fasteoi ahci, ehci_hcd:usb1, uhci_hcd:usb5, uhci_hcd:usb7, eth0
21: 0 0 IO-APIC-fasteoi uhci_hcd:usb4
22: 1774 552 IO-APIC-fasteoi hda_intel
23: 31759 31196 IO-APIC-fasteoi ehci_hcd:usb2, uhci_hcd:usb6
NMI: 0 0 Non-maskable interrupts
LOC: 10711108 10892350 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
PND: 0 0 Performance pending work
RES: 1392987 1351155 Rescheduling interrupts
CAL: 348 311 Function call interrupts
TLB: 32096 38706 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 49 49 Machine check polls
ERR: 3
MIS: 0

$ sudo /etc/init.d/rtirq status

PID CLS RTPRIO NI PRI %CPU STAT COMMAND
740 FF 90 - 130 0.0 S irq/8-rtc0
10284 FF 88 - 128 0.0 S irq/17-firewire
7687 FF 78 - 118 0.0 S irq/22-hda_inte
686 FF 76 - 116 0.0 S irq/19-ehci_hcd
697 FF 76 - 116 0.0 S irq/16-uhci_hcd
692 FF 75 - 115 0.0 S irq/23-ehci_hcd
712 FF 75 - 115 0.0 S irq/18-uhci_hcd
703 FF 74 - 114 0.0 S irq/19-uhci_hcd
723 FF 74 - 114 0.0 S irq/1-i8042
700 FF 73 - 113 0.0 S irq/21-uhci_hcd
709 FF 73 - 113 0.0 S irq/19-uhci_hcd
722 FF 73 - 113 0.0 S irq/12-i8042
706 FF 72 - 112 0.0 S irq/23-uhci_hcd
217 FF 50 - 90 0.0 S irq/9-acpi
664 FF 50 - 90 0.0 S irq/19-ahci
1296 FF 50 - 90 0.0 S irq/16-jmb38x_m
1344 FF 50 - 90 0.0 S irq/16-ath9k
7686 FF 50 - 90 0.0 S irq/16-i915@pci
7688 FF 50 - 90 0.0 S irq/16-mmc0
9554 FF 50 - 90 0.0 S irq/19-eth0
4 FF 49 - 89 0.0 S sirq-high/0
5 FF 49 - 89 0.0 S sirq-timer/0
6 FF 49 - 89 0.0 S sirq-net-tx/0
7 FF 49 - 89 0.0 S sirq-net-rx/0
8 FF 49 - 89 0.0 S sirq-block/0
9 FF 49 - 89 0.0 S sirq-block-iopo
10 FF 49 - 89 0.0 S sirq-tasklet/0
11 FF 49 - 89 0.0 S sirq-sched/0
12 FF 49 - 89 0.0 S sirq-hrtimer/0
13 FF 49 - 89 0.0 S sirq-rcu/0
7662 FF 49 - 89 0.0 S sirq-high/1
7663 FF 49 - 89 0.1 S sirq-timer/1
7664 FF 49 - 89 0.0 S sirq-net-tx/1
7665 FF 49 - 89 0.0 S sirq-net-rx/1
7666 FF 49 - 89 0.0 S sirq-block/1
7667 FF 49 - 89 0.0 S sirq-block-iopo
7668 FF 49 - 89 0.0 S sirq-tasklet/1
7669 FF 49 - 89 0.0 S sirq-sched/1
7670 FF 49 - 89 0.0 S sirq-hrtimer/1
7671 FF 49 - 89 0.0 S sirq-rcu/1

as you can see, the timer, hrtimer, sched, and tasklet threads are at a much lower rtprio than suggested here

http://subversion.ffado.org/wiki/IrqPriorities

maybe they need to be altered as well?

thanks again for your help and apps.

peace, Wayne